2008 Illig RDKP 72g
or
Call +44 7774 152152

Specifications
| Manufacturer | Illig |
| Model | RDKP 72g |
| Year | 2008 |
| Condition | Used |
| Stock Number | 00038 |
| Approx Hours | 49400 |
| Stations | Forming, Cutting and Robot Stacking |
| Delivery Date | Immediately |
| Max Forming Area | 756 x 535 mm |
| Min Forming Area | 300 x 100 mm |
| Max Sheet Width | 805 mm |
| Depth Of Draw | 120 / 120 mm |
| Max Mould Closing Force | 200 kN |
| Hole Punching Force | 200 kN |
| Steel Rule Punching Force | 600 kN |
| Max Cycles Minute | 55 |
| Forming Pressure | 6 bar |
| Approx Total Width | 2510 mm |
| Approx Total Height | 2500 mm |
| Approx Total Weight | 11,000 kg |
| Notes | All details are subject to change and/or errors. All equipment is subject to availability and/or prior sale. |




